2013 Insurance Flood Trial | Disaster | floods | insurance | Europe | Germany | |
Bathymetry for off-shore exploration | Use of optical imagery for shallow water bathymetry and sea-floor classification | Marine | coastal | O&G | Middle east | Qatar |
Bering sea project | Use of EO to provide the environmental context supporting research ships | Marine | ecosystems | O&G | N America | Alaska |
Oil tanker loading: river plume localisation | Mapping river plumes to assist oil tanker loading | Marine | ecosystem | O&G | Africa | Congo |
Current Measurements | Using EO to model currents and optimise meter locations. | Marine | metocean | O&G | S America | Brazil |
Current vein locations | Use of sea-height data to map the location of ocean currents | Marine | metocean | O&G | Africa | S Africa |
Determine meteorological and oceanographic conditions | Develop a better understanding of the off-shore environment in new exploration areas. | Marine | metocean | O&G | N America | Canada |
Environmental impact assessment | Mapping of the coastal and marine ecosystem to support risk assessments to the environment | Marine | ecosystem | O&G | Europe | UK |
Use of clear cut maps to manage the forests in Sweden | Land | forest | Forestry | Europe | Sweden | |
use of EO to Security Services for Supporting EU External Action | Security | Border | Humanitarian | Global | ||
Environmental Impact: Deepwater Horizon | Mapping with time the evolution of the oil spill and environmental impact after the deepwater horizon accident | Marine | ecosystem | O&G | N America | USA |
monitor the impact of infrastructure (road) development on the habitat. | Built Environment | Infrastructure | Construction | Europe | Greece | |
support the planning and operation of power farms | Built Environment | Infrastructure | Alternative Energy | Europe | ||
protect property and save lives through improved flood warnings near ice-bound rivers. | Disaster | floods | insurance | N America | Canada | |
Improving Seismic surveys: planning, acquisition and processing | help understand near-surface effects on seismic data | Land | geology | O&G | Africa | Algeria |
Surface winds | Measuring wind speeds to assist platform placement | Marine | metocean | O&G | Middle east | Syria |
monitor oil reservoirs | Land | Land motion | O&G | Middle East | ||
dredge monitoring solution to satisfy regulatory requirements | Marine | ecosystem | O&G | Oceana | Australia | |
monitor heritage sites | Land | Land use | International bodies | N America | Mexico | |
Ocean circulation model | Knowledge of local currents to support oil field operations | Marine | metocean | O&G | S America | Brazil |
Ocean Model Validation | Use of EO data to validate different ocean models | Marine | metocean | O&G | Asia | Indonesia |
Oilfield performance | Study into the Ghawar oil field | Built Environment | infrastructure | O&G | Middle East | Saudi Arabia |
assess hydrocarbon system in the Adriatic to support ongoing licensing round | Marine | ecosystems | O&G | Europe | Italy | |
Oil spill disaster in the Gulf of Mexico | Monitor and predict the oil spill in case of disaster | Marine | ecosystem | O&G | N Amercia | Mexico |
Pipeline encroachment monitoring | Integration of different products to provide alerts in case of ground movement or encroachment on oil pipelines | Land | land motion | O&G | N America | Canada |
Use of inSAR to monitor gas and water pipeline infrastructure in The Netherlands | Land | land motion | Utilities | Europe | Netherlands | |
use of EO for pipeline monitoring | Land | land motion | Utilities O&G | Europe | Netherlands | |
generate new and update existing geological maps in extremely geologically active, heavily clouded regions. | Land | geology | Local planners | Asia | Indonesia | |
Railway line monitoring | monitor critical infrastructure | Land | infrastructure | transport | Asia | Russia |
Wide area coverage using Rapideye data to assess deforestation | Land | forest | planners | S America | Brazil | |
Oil-sands watershed disturbance monitoring | Regional monitoring of oil sands impact on the watershed | Land | inland water | O&G | N America | Canada |
Monitor sea-ice and icebergs to support risk assessment in polar waters | Marine | ice | O&G | N America | Canada | |
assess damage from earthquakes | Disaster | earthquake | Emergency Services | S America | Chile | |
monitor oil spills in European waters | Marine | ecosystem | Public authorities | Europe | Norway | |
monitor oil spills | Marine | ecosystem | O&G | N America | USA | |
detect migrants boats | Security | migration | Public authorities | Europe | ||
improve waste management practices | Land | ecosystem | regional planners | Europe | Italy | |
monitor water quality | Marine | ecosystem | Construction | Global | ||
Seismic planning and flood risk in Kenya | Assessing the flood risk to support planning of seismic survey | Disaster | flood | O&G | Africa | Kenya |
Seismic planning and flood risk in Peru | Assessing the flood risk to support planning of seismic survey | Disaster | flood | O&G | S America | Peru |
improve operational flows and planning | Land | geology | O&G | N America | USA | |
Ship arrival time service | Using metocean conditions to improve the prediction of ship arrival time and improve logistics. | Marine | ships | transport | Global | |
Ship piracy and wave data | Use of wave data (Globwave) to help predict ship piracy activities. | Marine | metocean | transport | Africa | |
Shore Type Mapping used to reduce oil spill impact | Mapping of the shore to improve responsiveness in case of an oil spill | Marine | ecosystem | public authorities | Europe | Sweden |
Soft surface mapping | Mapping of soft areas to support oil exploration and development activities | Land | land cover | O&G | Middle east | UAE |
Surface deformation mapping with InSAR | Use of terrain measurement to monitor the movement of CO2 storage | Land | land motion | O&G | Africa | Algeria |
Surface geological mapping | Mapping of the surface to assess reservoirs and support geological modelling | Land | geology | O&G | Africa | Egypt |
Use of TerraSAR-X to assess deforestation | Land | forest | Forestry | Africa | Ghana | |
TerraSAR-X used to provide the intelligence required to halt illegal deforestation. | Land | forest | Forestry | Asia | Borneo | |
Validating Space Observations for Flooding with Crowdsourcing In-Situ Observations | using crowdsourcing for obtaining in-situ data for EO, whether it is for an immediate emergency, or a more slowly evolving disaster | Disaster | Flooding | Emergency Services | Asia | Thailand |
Sea surface slick | Marine | metocean | O&G | Europe | Ireland | |
Use of satellite imagery to support winter navigation in the Baltic Sea | Marine | sea ice | Transport | Europe | Finland |
This page has no comments.