Content Column |
---|
| Content Block |
---|
padding | 10px 20px 20px 20px |
---|
background-repeat | no-repeat |
---|
background-size | cover |
---|
id | 369115940 |
---|
background-position | center | background-image | Screen Shot 2015-04-13 at 3.42.27 PM.png |
---|
background-position | center |
---|
height | 320 |
---|
|
Find successful examples: Action Button |
---|
link | EO4OG Cases - Map style |
---|
text | Locate Cases |
---|
|
|
Content Block |
---|
padding | 0px 20px 20px 20px |
---|
background-size | cover |
---|
id | 369122219 |
---|
background-position | center center |
---|
background-image | oil rig storm .jpg | background-position | center center |
---|
height | 320 |
---|
|
Find the product to meet your needs: Action Button |
---|
link | EO4OG Products |
---|
text | EO Products |
---|
|
|
Content Block |
---|
padding | 15px 20px 20px 40px |
---|
background-repeat | no-repeat |
---|
background-size | cover |
---|
id | 444988223 |
---|
background-position | top-centre |
---|
background-image | Photo Nov OgeoWorkshop.jpg |
---|
background-position | top-centre |
---|
height | 320 |
---|
| EO4OG:a collaborative effort Action Button |
---|
link | About EO4OG |
---|
text | About EO4OG |
---|
|
|
Content Block |
---|
padding | 10px 20px 20px 40px |
---|
background-size | cover |
---|
id | 620651474 |
---|
background-position | top-centre | background-image | bathymetry offshore snip.png |
---|
background-position | top-centre |
---|
height | 320 |
---|
| Challengesfor the O&G industry Action Button |
---|
link | EO4OG Challenges - List view |
---|
text | Challenges |
---|
|
|
|
|