EO Product | Generic | Thematic | Sector | EO Service |
---|---|---|---|---|
Investment management Green Finance | Due Diligence and Monitoring Assets Monitoring Green Finance | Land use | Asset Accessibility Assessment Natural hazard risk analysis Natural assets time series analysis Climate resilient flood management Urban properties geolocations map | |
Crop Type and Acreage Mapping | Investment management Insurance management | Due Diligence and Monitoring Assets Validating Self Reports | Land use | Monitoring crop productivity Assessing Crop Types’ of impact on sustainable and environmental investments Crop damage map |
Crop Phenology, Rotation, and Number of Seasons | Investment management Insurance management | Monitor opaque markets Due Diligence and Monitoring Assets Validating Self Reports | Land use | Monitoring crop productivity |
Tillage, and Crop Residue Cover Practices | Investment management Insurance management | Monitor opaque markets Due Diligence and Monitoring Assets Validating Self Reports | Land use | Monitoring crop productivity |
Green Biomass and Yield estimation | Investment management Risk analysis | Due Diligence and Monitoring Assets Forecasting to Manage Volatility | Land use | Monitoring crop productivity |
Milk and Cattle (in weight) Productivity Estimation | Investment management | Due Diligence and Monitoring Assets | Land use | |
Monitoring Reforestation and Deforestation Activities | Green finance Risk analysis | Carbon Offsetting Environmental Due Diligence Measure Physical Risk | Land use | Natural assets time series analysis |
Trees Counting | Investment management Green finance Risk analysis Insurance management | Due Diligence and Monitoring Assets Monitoring Green Finance Carbon Offsetting Climate Stress-Testing Parametric Insurance Products | Land use | |
Building Inventory | Investment management | Monitor Opaque Markets | Land use | Urban properties geolocations map |
Mapping Travel Times to Assets | Investment management Risk analysis | Due Diligence and Monitoring Assets Socioeconomic Risk Measurement | Land use | Asset Accessibility Assessment |
WorldPop – Population Counts | Investment management Green finance | Analyse Market Signals Monitor Opaque Markets Monitoring Green Finance | Land use | Business activities' impact on ecosystems and biodiversity |
Monitoring Solar Panel Installations | Green finance Insurance management | Carbon Offsetting Validating Self Reports | Land use | Business activities' impact on ecosystems and biodiversity |
Monitoring Changes in Port Activity Patterns | Investment management Green finance Risk analysis Insurance management | Analyse Market Signals Track Macro Economic Trend | Land use | |
Stock Changes in Oil Tanks | Investment management | Analyse Market Signals Track Macro Economic Trend | Land use | |
Lithology and Surficial Geology Mapping | Investment management | Monitor Opaque Markets Due Diligence and Monitoring Assets | Land use | |
Predicting Terrorism Hotspots | Investment management Risk analysis | Monitor Opaque Markets Socioeconomic Risk Measurement | Land use | Security risk analysis |
Land Cover Maps | Investment management Green finance Risk analysis | Analyse Market Signals Due Diligence and Monitoring Assets Monitoring Green Finance Environmental Due Diligence Measure Physical Risk | Land cover | Natural assets time series analysis Climate resilient flood management |
Crop Health (Diseases and Pests detection) | Investment management Risk analysis Insurance management | Monitor Opaque Markets Due Diligence and Monitoring Assets Forecasting to Manage Volatility Validating Self Reports | Land cover | |
Vegetation Height Estimation | Investment management | Due Diligence and Monitoring Assets | Land cover | |
Nighttime Light Monitoring | Investment management | Track Macro Economic Trend | Land cover | |
Drought Monitoring at the Assets Level | Risk analysis Insurance management | Measure Physical Risk Climate Stress-Testing Validating Self Reports | Natural disaster | Natural hazard risk analysis Client risk mapping |
Post Wildfires Monitoring (Area and Severity) | Risk analysis Insurance management | Measure Physical Risk Climate Stress-Testing Assessing Claims Against Policies | Natural disaster | |
Wildfires Danger Forecasting | Risk analysis Insurance management | Measure Physical Risk Climate Stress-Testing Assessing Claims Against Policies | Natural disaster | Natural hazard risk analysis Client risk mapping Natural hazard prediction |
Identification of Flood Hazard Areas | Risk analysis Insurance management | Measure Physical Risk Climate Stress-Testing Forecasting to Manage Volatility Assessing Claims Against Policies Parametric Insurance Products | Natural disaster | Natural hazard risk analysis Client risk mapping Natural hazard prediction Climate resilient flood management |
Identification of Trends Related to Shifts in Rainfall Patterns | Risk analysis | Measure Physical Risk Climate Stress-Testing | Natural disaster | Natural hazard risk analysis Client risk mapping Climate resilient flood management |
GHG Emissions Monitoring | Green finance | Monitoring Green Finance Carbon Offsetting Environmental Due Diligence | Climate change | |
Estimation of Above-Ground Carbon Stocks in Forests | Green finance | Monitoring Green Finance Carbon Offsetting Environmental Due Diligence | Climate change | Assessing tree health condition and forest carbon sequestration |
Impact of increased temperatures on soil moisture and vegetation condition | Investment management Green finance Risk analysis Insurance management | Due Diligence and Monitoring Assets Carbon Offsetting Measure Physical Risk Parametric Insurance Products | Climate change | Monitor temperature increase on assets |
Heat Hazard Map | Investment management Green finance Risk analysis | Due Diligence and Monitoring Assets Carbon Offsetting Measure Physical Risk | Climate change | Monitor temperature increase on assets |
Satellite-Derived Bathymetry for Port and Coastal Monitoring | Investment management Risk analysis | Analyse Market Signals Measure Physical Risk | Coastal management | |
Coastal Erosion | Risk analysis Insurance management | Measure Physical Risk Parametric Insurance Products | Coastal management | Geohazards prediction |
Fish Stock Assessment | Investment management | Due Diligence and Monitoring Assets | Marine | |
Oil Spill Detection | Risk analysis Insurance management | Measure Physical Risk Parametric Insurance Products | Marine | |
Ship Detection and Categorization | Investment management | Analyse Market Signals Monitor Opaque Markets | Marine | |
Monitoring Highway and Railway Networks | Investment management Risk analysis Insurance management | Analyse Market Signals Measure Physical Risk Validating Self Reports | Earth’s surface motion | Geohazards prediction |
Dams’ Safety | Risk analysis Insurance management | Measure Physical Risk Validating Self Reports | Earth’s surface motion | Geohazards prediction Sea level risk monitoring |
Surveillance of Oil and Gas Pipelines for Geohazard and Ground Subsidence Vulnerabilities | Risk analysis Insurance management | Measure Physical Risk Validating Self Reports | Earth’s surface motion | Geohazards prediction |
Monitor Slow-Moving Subsidence | Risk analysis Insurance management | Measure Physical Risk Assessing Claims Against Policies Parametric Insurance Products | Earth’s surface motion | Geohazards prediction |
This page has no comments.