This section provides insights on policy trends that will help the user navigate and understand the dynamically evolving Earth Observation sector linked to the EU policies (Common Agricultural Policy, European Water Framework Directive, Europe 2050, European Green Deal, EU Biodiversity Strategy, among others).
The articles are updated regularly and injected from different projects.
Thematic Area | Topic | Link to Article |
---|---|---|
Built environment | soon to come | |
Infrastructure & installations | Solar water heating systems | Solar Water Heating Systems - Parsec Accelerator (parsec-accelerator.eu) |
Wind turbines | Wind turbine manufacturing technologies - Parsec Accelerator (parsec-accelerator.eu) | |
Smart turbine technologies | Smart turbine technologies - Parsec Accelerator (parsec-accelerator.eu) | |
Pumped-storage hydroelectricity | Pumped-storage hydroelectricity - Parsec Accelerator (parsec-accelerator.eu) | |
Photovoltaics | Photovoltaics - Parsec Accelerator (parsec-accelerator.eu) | |
Concentrated solar power | Concentrated Solar Power - Parsec Accelerator (parsec-accelerator.eu) | |
Transport networks | soon to come | |
Waste | soon to come |
Thematic Area | Topic | Link to Article |
---|---|---|
Metocean | Altimetry | soon to come |
Coastal areas | Algae bloom | soon to come |
Marine ecosystem | Marine Strategy Framework Directive | Policy, market and technology trends in EO-assisted water resource management – e-shape Sustainability & Upscaling (e-shape.eu) |
Marine Spatial Planning Directive | soon to come | |
Integrated Maritime Policy | soon to come | |
| Aquaculture | soon to come |
Illegal, unreported, and unregulated fishing | soon to come | |
| Vessel detection | soon to come |
AIS | soon to come | |
Arctic shipping | Earth Observation strategies for Arctic Shipping - Parsec Accelerator (parsec-accelerator.eu) | |
Marine pollution | International Convention for the Prevention of Pollution from Ships | soon to come |
Thematic Areas | Topic | Link to Article |
---|---|---|
| Urban heat islands | soon to come |
Greenhouse gases | THE CLIMATE EMERGENCY: Monitoring greenhouse gases from space – e-shape Sustainability & Upscaling |
Thematic Area | Topic | Link to Article |
---|---|---|
Disasters & geohazards (emergency) | Civil protection mechanism | EO achievements for disaster resilience bring new business opportunities – e-shape Sustainability & Upscaling (e-shape.eu) |
Wildfires | Foreseeing Wildfires with data - Parsec Accelerator (parsec-accelerator.eu) |
Thematic Areas | Topic | Link to Article |
---|---|---|
| NOx monitoring | THE CLIMATE EMERGENCY: Monitoring greenhouse gases from space – e-shape Sustainability & Upscaling (e-shape.eu) |
Air quality | Health check from above – e-shape Sustainability & Upscaling (e-shape.eu) |
This page has no comments.