In This Space
Surface Deformation Monitoring (environmental and production related) | |||||||||
Surface deformation (Source: TRE) | |||||||||
PRODUCT DESCRIPTION | |||||||||
Category | Component products | ||||||||
| Surface Motion |
|
| ||||||
Uses | |||||||||
| |||||||||
Geo-information requirements | |||||||||
|
| ||||||||
Description | |||||||||
Surface movement can be accurately determined by processing SAR imagery acquired over an area of interest with the same geometry using advanced interferometric techniques. Surface movement information is typically visualised using ground movement maps or in GIS systems, where movement due to oil & gas production (including related activities) or to natural phenomena can be identified and analysed. Resulting movement maps can be used to determine the impact of reservoir production, enable efficient reservoir management and improve understanding of reservoir dynamics, for example: reservoir compartmentalisation, subsurface fluid dynamics and fault reactivation. Surface movement is identified for the entire period of SAR acquisitions, where satellite imagery is tasked to acquire for specific periods (short- or long-term), depending on the requirements of the Client. SAR imagery is processed at discrete intervals for the production of ground movement information and depending on the satellite(s) used, update maps of surface movement can be provided on a weekly, monthly or annual basis. Typical SAR acquisition repeat cycles are every 4 to 24 days. Surface movement measurements are provided along the satellite’s line-of-sight and, with the availability of both ascending and descending geometry SAR datasets, in the vertical and horizontal directions. | |||||||||
Known restrictions / limitations | |||||||||
| |||||||||
Lifecycle stage and demand | |||||||||
Pre-licensing | Exploration | Development | Production | Decommissioning | |||||
| ** | ** | **** | ** | |||||
Exploration & Development:
Production:
Decommissioning:
| |||||||||
Geographic coverage and demand | |||||||||
Demand and coverage is globally onshore or on offshore platforms. | |||||||||
CHALLENGES ADDRESSED | |||||||||
OTM:001 Identifying effect of fault reactivation
HC:1105 Identify permafrost zone for data analysis HC:2504 Identification of slope instability HC:2505 Identify geophysical properties of the subsurface HC:3101 Baseline and monitoring of areas with active faults and subsidence HC:3201 Assessment of infrastructure placement and effects to the surrounding environment HC:3203 Management of surface impacts due to ground deformation from operations HC:3204 Monitor stability of surface reservoirs such as settling ponds HC:3302 Assessing ground deformation to support enhanced recovery operations HC:3303 Monitoring effectiveness of steam assisted gravity drainage (SAGD) operations HC:4201 Remediation and reclamation monitoring HC:4208 Identification of groundwater table to reduce potential issues during seismic activity HC:5201 Monitoring assets for risk management HC:5306 Assessing terrain stability for infrastructure planning in permafrost environments | |||||||||
PRODUCT SPECIFICATIONS | |||||||||
Input data sources | |||||||||
Radar: VHR2, HR1, HR2 | |||||||||
Spatial resolution and coverage | |||||||||
Spatial resolution: 20x5 m / 3x3 m / 1x1 m pixel size Coverage: 250x150 km / 100x100 km / 40x40 km / 30x50 km / 10x10 km | |||||||||
Minimum Mapping Unit (MMU) | |||||||||
Related to pixel size of satellite imagery used. One ground measurement point can be identified for each pixel in satellite image. | |||||||||
Accuracy / constraints | |||||||||
Thematic accuracy: Ground movement can be determined to millimetre accuracy (with a sufficient number of SAR images) Spatial accuracy: In ideal conditions, one measurement point is identified in each SAR image pixel | |||||||||
Accuracy assessment approach & quality control measures | |||||||||
MonteCarlo statistical approach | |||||||||
Frequency / timeliness | |||||||||
Observation frequency: Constrained by satellite repeat cycle, typically 4-24 days. Appropriate satellites can be chosen in terms of spatial and temporal resolution. Timeliness of delivery: Depends on the requirements of the Client and processing required | |||||||||
Availability | |||||||||
Basic analysis can be performed quickly (24-48 hours) whilst integrated products require detailed analysis (2 weeks). | |||||||||
Delivery / output format | |||||||||
Data type:
| File format:
| ||||||||
Lead Author: | TRE |
Peer Reviewer: | Hatfield Consultants |
Author(s): | Alastair Belson |
Document Title: | Surface Deformation Monitoring (environmental and production related) |
# of Pages: | 5 |
Circulation: | Internal – Project consortium and science partners |
| External – ESA |
This page has no comments.